Basement Entry House Plans Page 7
| Plan No.202010 |
Price Code: [B]
|
Total Finished Area: 1672 sq. ft. |
|
|
Twin Turrets Twin turrets hint at the interesting floor plan inside this handsome Italiente-styled home. The huge combined kitchen, nook and family room will provide the right atmosphere for daily family living. Notice the handy utility room on the main floor adjacent to the kitchen. A big master suite features a very well-appointed ensuite bath and a large walk-in closet. The other two bedrooms are a good size with plenty of closet space and the formal livingroom and dining area connect to yield more than ample space for large gatherings of family and friends. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1672 | Bedrooms: | Main: | 8' | Max. Ridge Height: | () | Width: | 48' | |
| Second: | Baths: | Second: | Primary Roof Pitch: | 5.00/12 | Depth: | 39' | |||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1362 | 3/4 Baths: | Basement: | 8' | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.137309 |
Price Code: [B]
|
Total Finished Area: 1684 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1560 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 24'10 () | Width: | 51'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 47'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 124 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.132219 |
Price Code: [B]
|
Total Finished Area: 1694 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1539 | Bedrooms: | 2 | Main: | 8'0 | Max. Ridge Height: | 25'2 () | Width: | 47'4 |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 45'6 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 155 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.130449 |
Price Code: [B]
|
Total Finished Area: 1698 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1698 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 25'6 () | Width: | 48'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 47'10 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.130259 |
Price Code: [B]
|
Total Finished Area: 1710 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1710 | Bedrooms: | 4 | Main: | 8'0 | Max. Ridge Height: | 26'10 () | Width: | 44'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 46'2 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.201195 |
Price Code: [B]
|
Total Finished Area: 1726 sq. ft. |
|
|
Family Living On Two Levels This design features family living on two levels. First of all, the main or upper floor has three large bedrooms all with plenty of closet space and two full baths. The combination formal living and dining area provides lots of room for get-togethers and their spaciousness is enhanced by the open staircase. The highlight of this floor is the beautiful and roomy family, kitchen and nook warmed by an attractive corner gas fireplace. Next, on the basement or lower level just imagine the possibilities for future development. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1492 | Bedrooms: | 3 | Main: | 8 | Max. Ridge Height: | () | Width: | 40' |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 51' | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1329 | 3/4 Baths: | Basement: | 8' | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.201061 |
Price Code: [B]
|
Total Finished Area: 1742 sq. ft. |
|
|
Versatile Step-Saver You've been looking for a basement entry plan with the utility upstairs, so here it is. This attractive family home has many excellent features to set it apart from other designs. The large bedrooms have good-sized closets...the master ensuite has a shower, and the family bath is very roomy. When the kitchen/nook area is combined with the adjacent covered sundeck, this great combination will make summer barbeques and relaxing special. The living and dining rooms together provide plenty of space for family or formal gatherings, and you still have the entire basement for future development. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1370 | Bedrooms: | 3 | Main: | 8 | Max. Ridge Height: | () | Width: | 44' |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 5.00/12 | Depth: | 50' | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1062 | 3/4 Baths: | Basement: | 8' | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.133109 |
Price Code: [F]
|
Total Finished Area: 1758 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1648 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 24'6 () | Width: | 61'0 |
| Second: | Baths: | 3 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 32'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1324 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.137209 |
Price Code: [F]
|
Total Finished Area: 1803 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1572 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 28'0 () | Width: | 48'0 |
| Second: | Baths: | 3 | Second: | Primary Roof Pitch: | 8.00/12 | Depth: | 40'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 996 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.137139 |
Price Code: [C]
|
Total Finished Area: 1839 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1839 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 27'2 () | Width: | 38'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 56'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||







