Basement Entry House Plans Page 2
| Plan No.222125 |
Price Code: [A]
|
Total Finished Area: 1205 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1205 | Bedrooms: | 4 | Main: | 8'0 | Max. Ridge Height: | 23'9 () | Width: | 44'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | /12 | Depth: | 39'0 | ||
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 752 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.541002 |
Price Code: [G]
|
Total Finished Area: 1236 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1236 | Bedrooms: | 1 | Main: | Max. Ridge Height: | 31'3 () | Width: | 49'9 | |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 5.00/12 | Depth: | 50'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1015 | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.130313 |
Price Code: [A]
|
Total Finished Area: 1238 sq. ft. |
![]() |
|
Family Plan
Here is a great family plan with lots of room to grow. The large family area at the rear will make family get togethers a delight, and just outside through a sliding glass door is a spacious sundeck. On the lower level there is plenty of room to develop a suite in the future. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1238 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 25'6 () | Width: | 38'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 38'4 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 880 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.134719 |
Price Code: [A]
|
Total Finished Area: 1239 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1116 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 24'10 () | Width: | 30'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 42'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 123 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.200290 |
Price Code: [A]
|
Total Finished Area: 1255 sq. ft. |
|
|
Spacious Central Foyer This plan incorporates a number of bay windowed areas, offering an exciting challenge to the interior decorator. There is ample closet and storage space throughout this design, and the generous-sized rooms are well-placed according to function. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1132 | Bedrooms: | 3 | Main: | 8 | Max. Ridge Height: | 25'6 () | Width: | 42 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 40 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1003 | 3/4 Baths: | Basement: | 8 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.133419 |
Price Code: [A]
|
Total Finished Area: 1256 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1198 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 24'6 () | Width: | 40'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 44'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 58 | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.138113 |
Price Code: [A]
|
Total Finished Area: 1257 sq. ft. |
![]() |
|
Fine Family Home
Even in this low area home there is plenty of room for fine family living. The ensuite bath in the Master Suite includes a shower, there is lots of closet space, and family gatherings will be a delight in the Country Kitchen with adjacent sundeck. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1257 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 25'6 () | Width: | 38'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 38'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 795 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.222161 |
Price Code: [A]
|
Total Finished Area: 1261 sq. ft. |
|
|
Step Saving Design Here is a step-saving plan, the homemaker will appreciate the closeness of the utility to the kitchen. The two large bedrooms have good closet space and both the ensuite and family bathroom have windows. An open staircase ties both floors together nicely...there is room for two more bedrooms downstairs. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1261 | Bedrooms: | 2 | Main: | 8 | Max. Ridge Height: | () | Width: | 44' |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 4.00/12 | Depth: | 33' | ||
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 981 | 3/4 Baths: | Basement: | 8' | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.137039 |
Price Code: [A]
|
Total Finished Area: 1262 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1262 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 25'6 () | Width: | 32'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 54'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.200963 |
Price Code: [A]
|
Total Finished Area: 1269 sq. ft. |
![]() |
|
A Large Covered Sundeck
Here is a basement entry design with a very unique floorplan. The formal areas take advantage of both a front and rear view. The large covered sundeck with easy access from both the kitchen and dining room will give hours of enjoyment in nice weather. Three big bedrooms with extra large cllosets are on the main floor, and both bathrooms are a good size. The window seats in the two front bedrooms are a decorator's delight. The open staircase ties both floors together nicely. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1269 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 24'9 () | Width: | 46'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 37'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1034 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||









