Basement Entry House Plans Page 10
| Plan No.200284 |
Price Code: [B]
|
Total Finished Area: 2222 sq. ft. |
![]() |
|
Cheerful First Impression Take a close look at this well-planned basement entry designed to take advantage of a front view. All of the important rooms are across the front and access to rear yard living is gained through the family room, which has its own covered deck. An open staircase with skylights over ensures a cheerful first impression, and ties both floors together. Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1532 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | () | Width: | 40'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 49'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1326 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.202000 |
Price Code: [D]
|
Total Finished Area: 2244 sq. ft. |
![]() |
|
Good Use Of Space Our designers have made good use of light and space to create a very spacious feeling in a relatively compact home. Note that the bedrooms are a nice size, and the family bath has a practical two door feature that allows children to wash up without going through the entire house. The handy rear covered entry into the utility area gives good access to the rear yard from the main floor. In the above ground basement, there is room for another two bedrooms, bath, large family room and ample storage space. Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1272 | Bedrooms: | 4 | Main: | 8 | Max. Ridge Height: | () | Width: | 32' |
| Second: | Baths: | 3 | Second: | Primary Roof Pitch: | 5.00/12 | Depth: | 45'6 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 972 | 3/4 Baths: | Basement: | 8' | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.145093 |
Price Code: [G]
|
Total Finished Area: 2307 sq. ft. |
![]() |
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1011 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 28'10 () | Width: | 36'0 |
| Second: | 1296 | Baths: | 1 | Second: | 9'0 | Primary Roof Pitch: | /12 | Depth: | 36'0 |
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.130419 |
Price Code: [E]
|
Total Finished Area: 2358 sq. ft. |
![]() |
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1299 | Bedrooms: | 2 | Main: | 8'0 | Max. Ridge Height: | 24'8 () | Width: | 45'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 36'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1059 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.139719 |
Price Code: [E]
|
Total Finished Area: 2467 sq. ft. |
![]() |
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1389 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 24'10 () | Width: | 48'0 |
| Second: | Baths: | 3 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 40'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1078 | 3/4 Baths: | Basement: | 9'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.134119 |
Price Code: [E]
|
Total Finished Area: 2489 sq. ft. |
![]() |
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1985 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 27'8 () | Width: | 40'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 61'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 504 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.195254 |
Price Code: [F]
|
Total Finished Area: 2610 sq. ft. |
|
|
Classic Country This classic country home has all the amenities for comfortable and practical living featuring open living areas, spacious decks, a large side entry garage and workshop. Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1736 | Bedrooms: | 4 | Main: | 9'0 | Max. Ridge Height: | 27'6 () | Width: | 70'0 |
| Second: | Baths: | 3 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 44'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | 4.00/12 | |||||
| Basement: | 874 | 3/4 Baths: | Basement: | 9'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.131219 |
Price Code: [F]
|
Total Finished Area: 2649 sq. ft. |
![]() |
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1540 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 25'6 () | Width: | 38'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 53'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1109 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.133029 |
Price Code: [F]
|
Total Finished Area: 2735 sq. ft. |
![]() |
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1535 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 26'10 () | Width: | 43'0 |
| Second: | Baths: | 3 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 42'6 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1200 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.133129 |
Price Code: [G]
|
Total Finished Area: 2780 sq. ft. |
![]() |
|
In-Law Apartment The entry level of this beautiful home features an in-law apartment. A staircase brings you up to the main living area complete with a sundeck off of the family room and covered sundeck off of the kitchen nook. With a vaulted ceiling in the living room and various skylights, this home provides an open and spacious feeling. Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 2066 | Bedrooms: | 5 | Main: | 8'0 | Max. Ridge Height: | 29'4 () | Width: | 45'6 |
| Second: | Baths: | 3 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 60'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 714 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||











