Basement Entry House Plans Page 9
| Plan No.138319 |
Price Code: [D]
|
Total Finished Area: 2035 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1694 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 27'0 () | Width: | 41'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 54'6 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 341 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.139109 |
Price Code: [G]
|
Total Finished Area: 2049 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1716 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 24'4 () | Width: | 60'0 |
| Second: | Baths: | 3 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 32'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1346 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.571030 |
Price Code: [E]
|
Total Finished Area: 2056 sq. ft. |
|
|
Versatile Hillside Charmer This versatile basement entry or hillside rancher style house plan offers curb appeal on both front and rear elevations, perfect for a hillside lot with exposure to two streets. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1293 | Bedrooms: | 4 | Main: | 9'0 | Max. Ridge Height: | () | Width: | 34'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 8.00/12 | Depth: | 67'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 763 | 3/4 Baths: | 1 | Basement: | 8'0 | Exterior Wall: | 2x6 | ||
| Loft/Bonus: | |||||||||
| Plan No.201500 |
Price Code: [C]
|
Total Finished Area: 2083 sq. ft. |
|
|
Grand Entrance The spectacular grand entrance porch gives this home a striking appearance, and leads you into a very spacious foyer. Upstairs, the layout is designed to make the most of a view to the front and side, and you have a choice of two decks, one of which is covered. The luxurious master suite has its own private entry, and the dream bath features a step-up whirlpool tub and a make-up vanity. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1878 | Bedrooms: | 3 | Main: | 8 | Max. Ridge Height: | () | Width: | 53' |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 54' | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1398 | 3/4 Baths: | Basement: | 8' | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.131309 |
Price Code: [D]
|
Total Finished Area: 2083 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1976 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 25'4 () | Width: | 56'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | /12 | Depth: | 48'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 107 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.202031 |
Price Code: [A]
|
Total Finished Area: 2111 sq. ft. |
|
|
Catch The View Planned to take advantage of a view to the front, this design, although very compact features large rooms with plenty of closet space and a main floor utility room. In the basement there is lots of room for future development, we have suggested just one possible layout. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1199 | Bedrooms: | 4 | Main: | 8 | Max. Ridge Height: | 25'6 () | Width: | 38 |
| Second: | Baths: | 3 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 37 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 912 | 3/4 Baths: | Basement: | 8 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.139219 |
Price Code: [D]
|
Total Finished Area: 2136 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1929 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 25'8 () | Width: | 55'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 46'6 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 207 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.132619 |
Price Code: [D]
|
Total Finished Area: 2168 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1933 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 25'6 () | Width: | 47'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 53'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 235 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.133339 |
Price Code: [D]
|
Total Finished Area: 2187 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 2187 | Bedrooms: | 2 | Main: | 8'0 | Max. Ridge Height: | 25'6 () | Width: | 71'2 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 52'2 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.131029 |
Price Code: [D]
|
Total Finished Area: 2202 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1316 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 24'0 () | Width: | 59'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 32'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 886 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||









