Basement Entry House Plans Page 4
| Plan No.134419 |
Price Code: [A]
|
Total Finished Area: 1361 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1210 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 24'4 () | Width: | 46'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 35'4 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 151 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.138129 |
Price Code: [A]
|
Total Finished Area: 1385 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1385 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 24'6 () | Width: | 46'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 36'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.135309 |
Price Code: [A]
|
Total Finished Area: 1392 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1253 | Bedrooms: | 2 | Main: | 8'0 | Max. Ridge Height: | 25'6 () | Width: | 35'0 |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 47'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 139 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.130229 |
Price Code: [A]
|
Total Finished Area: 1396 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1396 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 24'6 () | Width: | 51'10 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 36'6 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.134429 |
Price Code: [A]
|
Total Finished Area: 1414 sq. ft. |
![]() |
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1414 | Bedrooms: | 3 | Main: | 8'0" | Max. Ridge Height: | 26'2" () | Width: | 40'8" |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 48'8" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | 8'0" | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.200927 |
Price Code: [B]
|
Total Finished Area: 1421 sq. ft. |
|
|
Welcoming Front Porch From the covered front porch, to the sundeck off the breakfast nook...this smart looking traditional home is well-provided with access to outdoor living space. As with all basement entry designs, we have suggested just one of the many finishing plans for right now or for future completion. The master suite is complete with shower and the plumbing is laid out for economy of construction. The large kitchen/nook combination features a bay window and center island work space. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1318 | Bedrooms: | 3 | Main: | 8 | Max. Ridge Height: | () | Width: | 40' |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 7.00/12 | Depth: | 50' | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1221 | 3/4 Baths: | Basement: | 8' | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.222116 |
Price Code: [A]
|
Total Finished Area: 1438 sq. ft. |
|
|
Excellent Traffic Pattern Here is a practical traditional design which offers excellent traffic patterns as well as plenty of space for a growing family. The main living areas are arranged across the front of the home to take advantage of any view. All the bedrooms are spacious with large closets, and the master bedroom features the popular split bath. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1358 | Bedrooms: | 3 | Main: | 8 | Max. Ridge Height: | 23'6 () | Width: | 40 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 4.00/12 | Depth: | 40 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1033 | 3/4 Baths: | Basement: | 8 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.202034 |
Price Code: [B]
|
Total Finished Area: 1454 sq. ft. |
![]() |
|
Stylish & Affordable This great family home has lots of angles to make it stand-out from other similar designs. That covered deck off the kitchen will be popular in nice weather. The spacious kitchen is complemented by a bay-windowed breakfast nook. A luxurious master suite includes a split-bath with shower and a walk-in closet and notice all of the closets in hallway. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1346 | Bedrooms: | Main: | 8 | Max. Ridge Height: | () | Width: | 48' | |
| Second: | Baths: | Second: | Primary Roof Pitch: | 5.00/12 | Depth: | 38' | |||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1070 | 3/4 Baths: | Basement: | 8' | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.136309 |
Price Code: [A]
|
Total Finished Area: 1460 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1285 | Bedrooms: | 2 | Main: | 8'0 | Max. Ridge Height: | 25'8 () | Width: | 37'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | /12 | Depth: | 45'4 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 175 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.201175 |
Price Code: [A]
|
Total Finished Area: 1479 sq. ft. |
|
|
Family Styled Home
This delicately styled home will delight your family with years of pleasant living. Just perfect for a lot with a view to the street...of which the nook takes full advantage. With the kitchen adjoining you are provided with a pleasant atmosphere for meal preparation and pleasant dining. Ample closet space and excellent potential in the ground floor of this basement entry provide room for future growth. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1369 | Bedrooms: | 3 | Main: | 8 | Max. Ridge Height: | () | Width: | 42 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 46 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1195 | 3/4 Baths: | Basement: | 8 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||







