House Plans Page 13
| Plan No.264062 |
Price Code: [F]
|
Total Finished Area: 2604 sq. ft. |
|
|
Beamed Ceiling Details This inviting open floor plan concept boasts a nine foot ceiling height on the main floor and a two story entry topped with a vaulted ceiling. This extra height enables the garage to have nine foot high overhead doors assuring admittance for any of the larger necessities. The continuous wrap around deck creates the illusion of a much larger residence and captures all available views and sight lines. Add insect screening to one or more of the multiple covered deck locations to enhance and promote additional seasonal use or to create that special retreat environment. Beamed ceiling details adorn the Kitchen and adjoining Dining room while the Master Bedroom is home to a tray ceiling treatment. Private access from the Master Bedroom to the secluded covered hot tub deck is provided through French Doors. The upper floor is dedicated to two additional bedrooms each outfitted with separate bathrooms and access to a shared rear facing balcony. Plans come with a below grade unfinished basement foundation plan. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1584 | Bedrooms: | 3 | Main: | 9' | Max. Ridge Height: | 31'3 (add 12' for rear deck ) | Width: | 72'0 |
| Second: | 1020 | Baths: | 3 | Second: | 8' | Primary Roof Pitch: | 12.00/12 | Depth: | 60'0 |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | 8.00/12 | ||||
| Basement: | 1584 | 3/4 Baths: | Basement: | 8' | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.335162 |
Price Code: [E]
|
Total Finished Area: 2615 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1550 | Bedrooms: | 4 | Main: | Max. Ridge Height: | 21'0 () | Width: | 62'0 | |
| Second: | Baths: | 3 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 46'0 | ||
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | 8.00/12 | ||||
| Basement: | 1065 | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.347001 |
Price Code: [F]
|
Total Finished Area: 2630 sq. ft. |
|
|
Vaulted Ceilings This design features vaulted ceilings in most family living areas, plus the master suite. A large family room is open to the kitchen with French doors accessing the deck. A sunny nook expands the kitchen which has a walk-in pantry, work island, and is close to the utilities. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 2630 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 21'6 () | Width: | 81'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 8.00/12 | Depth: | 72'0 | ||
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.168690 |
Price Code: [F]
|
Total Finished Area: 2648 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 2648 | Bedrooms: | 3 | Main: | 10'0" | Max. Ridge Height: | 24'0" () | Width: | 107'3" |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 7.00/12 | Depth: | 78'0" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 2618 | 3/4 Baths: | Basement: | 8'0" | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.335762 |
Price Code: [E]
|
Total Finished Area: 2675 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1334 | Bedrooms: | 3 | Main: | Max. Ridge Height: | () | Width: | 36'0 | |
| Second: | 1216 | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 50'0 | |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | 4.00/12 | ||||
| Basement: | 125 | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.232129 |
Price Code: [F]
|
Total Finished Area: 2679 sq. ft. |
|
|
Optional Foundations Available for an additional fee: Basement $250.00, Daylight Basement $350.00, Slab $150.00. Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1454 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 26'6 () | Width: | 68'0 |
| Second: | 1225 | Baths: | 2 | Second: | 8'0 | Primary Roof Pitch: | 7.00/12 | Depth: | 52'0 |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.459601 |
Price Code: [F]
|
Total Finished Area: 2696 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1773 | Bedrooms: | 1 | Main: | 10'0" | Max. Ridge Height: | 30'6" () | Width: | 46'0" |
| Second: | 923 | Baths: | 2 | Second: | 10'0" | Primary Roof Pitch: | 4.00/12 | Depth: | 45'0" |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 1773 | 3/4 Baths: | Basement: | Exterior Wall: | Log | ||||
| Loft/Bonus: | |||||||||
| Plan No.330772 |
Price Code: [E]
|
Total Finished Area: 2770 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1510 | Bedrooms: | 4 | Main: | Max. Ridge Height: | 26'11 () | Width: | 72'0 | |
| Second: | 1260 | Baths: | 2 | Second: | Primary Roof Pitch: | 8.00/12 | Depth: | 61'0 | |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | 6.00/12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.335772 |
Price Code: [E]
|
Total Finished Area: 2775 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1200 | Bedrooms: | 3 | Main: | Max. Ridge Height: | () | Width: | 57'0 | |
| Second: | 1575 | Baths: | 2 | Second: | Primary Roof Pitch: | /12 | Depth: | 43'0 | |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.335872 |
Price Code: [E]
|
Total Finished Area: 2785 sq. ft. |
|
|
Free Shipping within Canada and the United States! See Details » Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1709 | Bedrooms: | 3 | Main: | Max. Ridge Height: | 26'6" () | Width: | 50'0" | |
| Second: | 1076 | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 76'0" | |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||


