House Plans Page 12
| Plan No.322166 |
Price Code: [D]
|
Total Finished Area: 2507 sq. ft. |
|
|
Arts and Crafts Classic Arts and Crafts touches, such as flared porch columns, board-and-batten siding, and overhanging eaves with brackets, distinguish the exterior of this home. A two-story central corridor, however, characterizes the interior. The two-story ceiling stretches from the foyer, past the U-shape staircase, to the great room. An upper-level balcony, which is visible from both spaces, tames the ceiling height by offering a midway focal point. Formal and informal dining areas flank the kitchen. Each area features windows on two walls, making for sun-filled banquets. The kitchen has an angled peninsula counter with a snack bar and a pantry. The master suite has all of the amenities you’ll want, including a large window with rear view. A spa tub, dual-sink vanity, and walk-in closet outfit the bath. The main level also features a home office, a half bath, and a laundry room. Older children will welcome the bedroom layout of the upper level, where two bedrooms are on opposite sides of the home for privacy. A study off the staircase landing provides an out-of-the-way place to read, study, or do homework. Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1879 | Bedrooms: | 3 | Main: | 9'0" | Max. Ridge Height: | 27'0" () | Width: | 44'0" |
| Second: | 628 | Baths: | 2 | Second: | 8'0" | Primary Roof Pitch: | 9.00/12 | Depth: | 70'0" |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.332490 |
Price Code: [E]
|
Total Finished Area: 2516 sq. ft. |
|
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1364 | Bedrooms: | 3 | Main: | Max. Ridge Height: | 26'0" () | Width: | 52'0" | |
| Second: | 1148 | Baths: | 3 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 48'0" | |
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.330942 |
Price Code: [E]
|
Total Finished Area: 2516 sq. ft. |
|
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1360 | Bedrooms: | 3 | Main: | Max. Ridge Height: | 29'0" () | Width: | 52'0 | |
| Second: | 1156 | Baths: | 2 | Second: | Primary Roof Pitch: | 8.00/12 | Depth: | 49'0 | |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | 6.00/12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.336352 |
Price Code: [E]
|
Total Finished Area: 2536 sq. ft. |
|
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1310 | Bedrooms: | 3 | Main: | Max. Ridge Height: | 26'0" () | Width: | 30'0" | |
| Second: | 1216 | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 54'0" | |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.231219 |
Price Code: [F]
|
Total Finished Area: 2541 sq. ft. |
|
|
Call us for Additional Foundation Options:Basement Foundation:$250, Daylight Basement: $350, Slab:$150 Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1507 | Bedrooms: | 5 | Main: | 8'0 | Max. Ridge Height: | 28'2 () | Width: | 58'0 |
| Second: | 1034 | Baths: | 3 | Second: | 8'0 | Primary Roof Pitch: | 7.00/12 | Depth: | 54'7 |
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1507 | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | ||||
| Loft/Bonus: | |||||||||
| Plan No.320221 |
Price Code: [D]
|
Total Finished Area: 2542 sq. ft. |
|
|
Split Level Craftsman If your kitchen is the most popular room in your home, you'll appreciate this split-level home plan with its spacious kitchen and dining nook. There's space aplenty for kibitzers and cooks alike. The angular island even includes a sit-down snack bar, as well as a cooktop workstation. French doors in the dining nook and and adjoining great room let people migrate to the deck for alfresco dining. For more formal occasions, the dining room with its tall tray ceiling provides a cozy setting. All three bedrooms are on the main floor in this plan. At the front of the home, the master suite is secluded by a hall, enhanced by a display niche. The bedroom features a tray ceiling. The bath is plumbed with both a tub and shower. Bedrooms two and three share a compartmentalized bath with a double-sink vanity. A linen closet and full-service laundry room also are housed in this area. The three-car garage offers abundant space for storage of lawn and garden tools and recreational equipment. The coat closet in the garage entry tidily collects family coats and boots. Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 2412 | Bedrooms: | 3 | Main: | 8'0" | Max. Ridge Height: | 33'0" () | Width: | 60'0" |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 8.00/12 | Depth: | 59'0" | ||
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 130 | 3/4 Baths: | Basement: | 8'0" | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.335452 |
Price Code: [E]
|
Total Finished Area: 2545 sq. ft. |
|
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 2545 | Bedrooms: | 2 | Main: | Max. Ridge Height: | 20'0" () | Width: | 80'0" | |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 65'0" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.335652 |
Price Code: [E]
|
Total Finished Area: 2565 sq. ft. |
|
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1281 | Bedrooms: | 3 | Main: | Max. Ridge Height: | () | Width: | 52'0 | |
| Second: | 1284 | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 38'0 | |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.502075 |
Price Code: [F]
|
Total Finished Area: 2588 sq. ft. |
|
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1380 | Bedrooms: | 4 | Main: | 9'0 | Max. Ridge Height: | 31'7 () | Width: | 56'0 |
| Second: | 1208 | Baths: | 2 | Second: | 9'0 | Primary Roof Pitch: | 9.00/12 | Depth: | 50'6 |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | 5.00/12 | ||||
| Basement: | 1380 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
| Plan No.332590 |
Price Code: [E]
|
Total Finished Area: 2590 sq. ft. |
|
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1171 | Bedrooms: | 4 | Main: | Max. Ridge Height: | 25'6 () | Width: | 40'0 | |
| Second: | 1419 | Baths: | 2 | Second: | Primary Roof Pitch: | 5.00/12 | Depth: | 40'0 | |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||


