| Plan No.139319 |
Price Code: [A]
|
Total Finished Area: 1095 sq. ft. |
See More House Plans by this Designer |
|
|
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 995 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 23'10 () | Width: | 39'0 |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 43'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 100 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||






