| Plan No.338051 |
Price Code: [C]
|
Total Finished Area: 1508 sq. ft. |
See More House Plans by this Designer |
|
|
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 783 | Bedrooms: | 3 | Main: | Max. Ridge Height: | 23'6 () | Width: | 35'0 | |
| Second: | 725 | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 45'0 | |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||






