| Plan No.482112 |
Price Code: [C]
|
Total Finished Area: 2111 sq. ft. |
See More House Plans by this Designer |
|
|
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 2111 | Bedrooms: | 3 | Main: | 9'0" | Max. Ridge Height: | 27'0" () | Width: | 49'0" |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 9.00/12 | Depth: | 74'0" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x4 | |||||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||







