| Plan No.500471 |
Price Code: [A]
|
Total Finished Area: 1495 sq. ft. |
See More House Plans by this Designer |
|
|
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1495 | Bedrooms: | 3 | Main: | 8'0" | Max. Ridge Height: | 18'5" () | Width: | 46'0" |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 48'7" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 1471 | 3/4 Baths: | Basement: | 8'0" | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||




