| Plan No.500981 |
Price Code: [B]
|
Total Finished Area: 1506 sq. ft. |
See More House Plans by this Designer |
|
|
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1506 | Bedrooms: | 3 | Main: | 9'0 | Max. Ridge Height: | 23'8 () | Width: | 69'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 7.00/12 | Depth: | 46'6 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | 10.00/12 | |||||
| Basement: | 1506 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||




