| Plan No.479320 |
Price Code: [H]
|
Total Finished Area: 3237 sq. ft. |
See More House Plans by this Designer |
|
|
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 2087 | Bedrooms: | 4 | Main: | 10'0" | Max. Ridge Height: | 35'0" () | Width: | 66'0" |
| Second: | 1150 | Baths: | 3 | Second: | 9'0" | Primary Roof Pitch: | 12.00/12 | Depth: | 56'4" |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | 7.00/12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x4 | |||||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||





