| Plan No.456002 |
Price Code: [H]
|
Total Finished Area: 3109 sq. ft. |
See More House Plans by this Designer |
|
|
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 3109 | Bedrooms: | 2 | Main: | 9'0" | Max. Ridge Height: | 21'2" () | Width: | 68'0" |
| Second: | Baths: | 3 | Second: | Primary Roof Pitch: | 7.00/12 | Depth: | 59'0" | ||
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | ICF | |||||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||





