| Plan No.455701 |
Price Code: [B]
|
Total Finished Area: 1565 sq. ft. |
See More House Plans by this Designer |
|
|
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 900 | Bedrooms: | 2 | Main: | Max. Ridge Height: | 29'10" () | Width: | 35'8" | |
| Second: | 665 | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 35'8" | |
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | Log | |||||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||






