| Plan No.420313 |
Price Code: [A]
|
Total Finished Area: 982 sq. ft. |
See More House Plans by this Designer |
|
|
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 982 | Bedrooms: | 3 | Main: | 8'0 | Max. Ridge Height: | 20'0 () | Width: | 34'0 |
| Second: | Baths: | 2 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 30'0 | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | 8.00/12 | |||||
| Basement: | 982 | 3/4 Baths: | Basement: | 8'0 | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||







