| Plan No.146063 |
Price Code: [I]
|
Total Finished Area: 3178 sq. ft. |
See More House Plans by this Designer |
|
|
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 2165 | Bedrooms: | 4 | Main: | 9'0" | Max. Ridge Height: | 31'7" () | Width: | 68'4" |
| Second: | 1013 | Baths: | 2 | Second: | 8'0" | Primary Roof Pitch: | /12 | Depth: | 48'0" |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 2165 | 3/4 Baths: | Basement: | 8'0" | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||






