| Plan No.394400 |
Price Code: [H]
|
Total Finished Area: 3115 sq. ft. |
See More House Plans by this Designer |
|
|
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 2440 | Bedrooms: | 4 | Main: | Max. Ridge Height: | () | Width: | 60'8 | |
| Second: | 675 | Baths: | 3 | Second: | Primary Roof Pitch: | /12 | Depth: | 76'5 | |
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x4 | |||||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||





