| Plan No.123223 |
Price Code: [H]
|
Total Finished Area: 3223 sq. ft. |
See More House Plans by this Designer |
|
Stratton Award Winner Optional Crawlspace or Slab foundation available for an additional $400. Maximum Ridge Height measured from First Floor Level |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 1388 | Bedrooms: | 4 | Main: | 9'0 | Max. Ridge Height: | 29'6 () | Width: | 37'6 |
| Second: | 1835 | Baths: | 3 | Second: | 8'0 | Primary Roof Pitch: | 12.00/12 | Depth: | 78'5 |
| Third: | Half-baths: | 1 | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | ||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x4 | |||||
| Loft/Bonus: | |||||||||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||
|
|||
|
|||
| | |||





