Country House Plans Page 3
| Plan No.135244 |
Price Code: [A]
|
Total Finished Area: 720 sq. ft. |
|
|
Weekend Get-away Cute and cozy cottage is the perfect spot for that weekend get-away. Spacious veranda makes a wonderful outdoor dining area. Vaulted ceilings are featured throughout to enhance spaciousness. Efficient kitchen views the dining area and great room with warming fireplace. Additional ceiling height information: Great Room - 12'10", Kitchen - 11'5", Bedrooms - 12'0". Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 720 | Bedrooms: | 2 | Main: | 12'0" | Max. Ridge Height: | 18'0" () | Width: | 24'0" |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 8.00/12 | Depth: | 40'0" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.139144 |
Price Code: [A]
|
Total Finished Area: 728 sq. ft. |
|
|
Cute and Cozy Front veranda adorns this cute and cozy cottage. Vaulted ceilings in the great room, dining area and kitchen add volume and spaciousness. Efficient u-shaped kitchen conveniently serves dining area. Dining area has French door access to outdoor patio. Great room features a plant ledge and warming fireplace. Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 728 | Bedrooms: | 2 | Main: | 8'0" | Max. Ridge Height: | 18'6" () | Width: | 32'0" |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 8.00/12 | Depth: | 26'0" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.410352 |
Price Code: [A]
|
Total Finished Area: 751 sq. ft. |
|
|
Easy Living This narrow lot single story is a perfect vacation home. While simple in design, this home offers easy living. An open floor plan provides a spacious look and feel. A fireplace warms the cozy sitting area. Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 751 | Bedrooms: | 2 | Main: | 8'0" | Max. Ridge Height: | 17'0" () | Width: | 32'0" |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 36'4" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | 8.00/12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x4 | |||||
| Loft/Bonus: | |||||||||
| Plan No.136244 |
Price Code: [A]
|
Total Finished Area: 757 sq. ft. |
|
|
Tudor Cottage Cozy tudor style cottage will be appealing for years to come. Angled entry adds interest. Open plan enhances gatherings with family and friends. Bathroom has the option of shower only or bath and shower combination. Two rear bedrooms share a very quiet location. Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 757 | Bedrooms: | 2 | Main: | 8'0" | Max. Ridge Height: | 21'0" () | Width: | 21'0" |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 12.00/12 | Depth: | 38'0" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.131054 |
Price Code: [A]
|
Total Finished Area: 761 sq. ft. |
|
|
Additional ceiling height information: Great Room and Dining Area - 18'2". Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 604 | Bedrooms: | 2 | Main: | 8'0 | Max. Ridge Height: | 21'2 () | Width: | 22'0 |
| Second: | 157 | Baths: | 1 | Second: | 9'4 | Primary Roof Pitch: | 12.00/12 | Depth: | 28'11 |
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.132529 |
Price Code: [A]
|
Total Finished Area: 799 sq. ft. |
|
|
Weekend Escape Cozy cottage is the perfect choice for weekend escapes. Spacious u-shaped kitchen adjoins the breakfast nook. Roomy living room features a warming fireplace and access to the large covered deck. Simple rooflines reduce construction costs. Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 799 | Bedrooms: | 2 | Main: | 8'0" | Max. Ridge Height: | 16'6" () | Width: | 31'6" |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 6.00/12 | Depth: | 30'10" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x6 | |||||
| Loft/Bonus: | |||||||||
| Plan No.212008 |
Price Code: [A]
|
Total Finished Area: 800 sq. ft. |
|
|
Comfortable Memories The design and layout of this home brings back the memories of days gone by and of places we feel comfortable. Enjoying the screened-in back porch in the summer...and spending time with your family year-round, make this a most inviting home. A charming home that will fulfill many families needs! Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 800 | Bedrooms: | 2 | Main: | 8'0" | Max. Ridge Height: | 21'6" () | Width: | 30'0" |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 12.00/12 | Depth: | 36'0" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x4 | |||||
| Loft/Bonus: | |||||||||
| Plan No.210080 |
Price Code: [A]
|
Total Finished Area: 800 sq. ft. |
|
|
Inviting Cottage The design and layout of this home brings back the memories of days gone by and of places we feel comfortable. Chats by the warmth of the fireplace in the winter... enjoying the screened-in back porch in the summer...and spending time with your family make this a most inviting home. A charming house that will fulfill many families needs! Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 800 | Bedrooms: | 2 | Main: | 8'0" | Max. Ridge Height: | 21'6" () | Width: | 30'0" |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | 12.00/12 | Depth: | 36'0" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x4 | |||||
| Loft/Bonus: | |||||||||
| Plan No.118280 |
Price Code: [A]
|
Total Finished Area: 828 sq. ft. |
|
|
Quaint and Cozy Whether you are looking for an empty nester, starter or vacation home this may be just what you are looking for. A cozy covered porch leads to the dining and kitchen area. The L-shaped kitchen includes a double sink with a window above. The dining area over looks the porch through the front room. The family room includes a fireplace and the first floor bedroom is located across the hall from a full bath. A second bedroom is located on the second floor. Good things come in small packages has definitely been demonstrated here. Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 660 | Bedrooms: | 2 | Main: | 8'0 | Max. Ridge Height: | 25'0" () | Width: | 28'0 |
| Second: | 168 | Baths: | 1 | Second: | 8'0 | Primary Roof Pitch: | 12.00/12 | Depth: | 32'0 |
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 3/4 Baths: | Basement: | Exterior Wall: | 2x4 | |||||
| Loft/Bonus: | |||||||||
| Plan No.146812 |
Price Code: [B]
|
Total Finished Area: 832 sq. ft. |
|
|
Click here for plans. |
|||
| Floor Area | Rooms | Ceiling Height | Details | Footprint | |||||
|---|---|---|---|---|---|---|---|---|---|
| Main: | 832 | Bedrooms: | 2 | Main: | 8'0" | Max. Ridge Height: | 18'4" () | Width: | 26'0" |
| Second: | Baths: | 1 | Second: | Primary Roof Pitch: | /12 | Depth: | 32'0" | ||
| Third: | Half-baths: | Loft/Bonus Rm: | Secondary Roof Pitch: | /12 | |||||
| Basement: | 832 | 3/4 Baths: | Basement: | 8'0" | Exterior Wall: | 2x6 | |||
| Loft/Bonus: | |||||||||


