House Plan Pricing
House Plan No. 481092
Breland & Farmer (BF)
Total Finished Area: 2954 sq. ft.
Below is the pricing for House Plan No. 481092. This page is informational — you can review the options without starting checkout. When you're ready, use Add to Cart to continue.
Pricing summary
Price Code: F
Choose from the package and option prices below.
Packages
| Package | Price |
|---|---|
| Four Sets Four Sets | USD $ 1185.00 |
| Five Sets Five Sets | USD $ 1230.00 |
| Eight Sets Eight Sets | USD $ 1340.00 |
| PDF PDF | USD $ 1100.00 |
| CAD CAD | USD $ 2100.00 |
Foundations
| Foundation | Price |
|---|---|
| Basement Basement | USD $ 150.00 |
| Crawlspace Crawlspace | USD $ 150.00 |
| Slab Slab | USD $ 0.00 |
For foundation options other than those listed above, please call for pricing.
Optional add-ons
| Option | Price |
|---|---|
| Material List Material List | USD $ 90.00 |
| Right Read Reverse Right Read Reverse | USD $ 150.00 |
| Extra Copies Extra Copies | USD $ 45.00 |
Shipping, taxes, and final totals are calculated when you continue to the cart.
Add to Cart ← Back to House Plan No. 481092
833–493–0942